Current Fuel Surcharge - Percentage Based
Shipments on which a percentage-based fuel surcharge will be assessed are: (1) non-public rates/charges in transportation contracts; (2) commodities moving in an exempt car type; and (3) traffic subject to specific exemption pursuant to 49 C.F.R. 1039 and 1090.
Current Fuel Surcharge – Percentage Based |
||
---|---|---|
Month Applied | Fuel Surcharge | OPIS Index Seattle ULS#2 Average Price |
November 2024 | 17.0% | $2.259 |
October 2024 | 19.0% | $2.482 |
Fuel Surcharge Basics
The fuel surcharge is based on the level of an OPIS index. The surcharge IS updated monthly, based on the first (non-holiday) workday of the previous month. For example, the surcharge applied to shipments in February is based on the OPIS average from the first workday in January.
OPIS Minimum | OPIS Maximum | Fuel Surcharge |
---|---|---|
0.000 | 0.749 | 0.0% |
0.750 | 0.799 | 2.0% |
0.800 | 0.849 | 2.5% |
0.850 | 0.899 | 3.0% |
0.900 | 0.949 | 3.5% |
0.950 | 0.999 | 4.0% |
1.000 | 1.049 | 4.5% |
1.050 | 1.099 | 5.0% |
1.100 | 1.149 | 5.5% |
1.150 | 1.199 | 6.0% |
1.200 | 1.249 | 6.5% |
1.250 | 1.299 | 7.0% |
1.300 | 1.349 | 7.5% |
1.350 | 1.399 | 8.0% |
1.400 | 1.449 | 8.5% |
1.450 | 1.499 | 9.0% |
1.500 | 1.549 | 9.5% |
1.550 | 1.599 | 10.0% |
1.600 | 1.649 | 10.5% |
1.650 | 1.699 | 11.0% |
1.700 | 1.749 | 11.5% |
1.750 | 1.799 | 12.0% |
1.800 | 1.849 | 12.5% |
1.850 | 1.899 | 13.0% |
1.900 | 1.949 | 13.5% |
1.950 | 1.999 | 14.0% |
2.000 | 2.049 | 14.5% |
2.050 | 2.099 | 15.0% |
2.100 | 2.149 | 15.5% |
2.150 | 2.199 | 16.0% |
2.200 | 2.249 | 16.5% |
2.250 | 2.299 | 17.0% |
2.300 | 2.349 | 17.5% |
2.350 | 2.399 | 18.0% |
2.400 | 2.449 | 18.5% |
2.450 | 2.499 | 19.0% |
The fuel surcharge will increase by 0.5% for each additional 0.050 increase in the OPIS index.
Percentage Based |
||
---|---|---|
Month Applied | Fuel Surcharge | |
October 2024 | 17.0% | |
September 2024 | 19.0% | |
August 2024 | 21.5% | |
July 2024 | 19.0% | |
June 2024 | 20.0% | |
May 2024 | 20.5% | |
April 2024 | 20.0% | |
March 2024 | 19.5% | |
February 2024 | 20.0% | |
January 2024 | 21.5% | |
December 2023 | 22.5% | |
November 2023 | 31.0% | |
October 2023 | 32.0% | |
September 2023 | 25.5% | |
August 2023 | 21.0% | |
July 2023 | 19.0% | |
June 2023 | 25.5% | |
May 2023 | 25.5% | |
April 2023 | 27.5% | |
March 2023 | 29.5% | |
February 2023 | 27.0% | |
January 2023 | 30.5% | |
December 2022 | 35.0% | |
November 2022 | 32.5% | |
October 2022 | 33.5% | |
September 2022 | 30.5% | |
August 2022 | 45.0% | |
July 2022 | 41.5% | |
June 2022 | 38.5% | |
May 2022 | 32.5% | |
April 2022 | 26.0% | |
March 2022 | 25.0% | |
February 2022 | 22.0% | |
January 2022 | 18.5% | |
December 2021 | 20.0% | |
November 2021 | 19.0% | |
October 2021 | 16.5% | |
September 2021 | 19.5% | |
August 2021 | 17.0% | |
July 2021 | 16.5% | |
June 2021 | 15.0% | |
May 2021 | 13.5% | |
April 2021 | 13.5% | |
March 2021 | 10.5% | |
February 2021 | 9.5% | |
January 2021 | 9.5% | |
December 2020 | 8.5% | |
November 2020 | 6.0% | |
October 2020 | 6.5% | |
September 2020 | 6.5% | |
August 2020 | 6.0% | |
July 2020 | 4.5% | |
June 2020 | 2.0% | |
May 2020 | 5.5% | |
April 2020 | 10.5% | |
March 2020 | 11.5% | |
February 2020 | 13.5% | |
January 2020 | 13.5% | |
December 2019 | 19.5% | |
November 2019 | 14.5% | |
October 2019 | 13.5% | |
September 2019 | 14.0% | |
August 2019 | 15.0% | |
July 2019 | 13.5% | |
June 2019 | 16.5% | |
May 2019 | 14.5% | |
April 2019 | 14.5% | |
March 2019 | 13.0% | |
February 2019 | 10.0% | |
January 2019 | 13.0% | |
December 2018 | 18.5% | |
November 2018 | 18.5% | |
October 2018 | 17.5% | |
September 2018 | 16.5% | |
August 2018 | 18.5% | |
July 2018 | 19.5% | |
June 2018 | 18.0% | |
May 2018 | 17.0% | |
April 2018 | 14.0% | |
March 2018 | 15.5% | |
February 2018 | 14.5% | |
January 2018 | 14.5% | |
December 2017 | 15.0% | |
November 2017 | 15.0% | |
October 2017 | 15.0% | |
September 2017 | 12.0% | |
August 2017 | 10.5% | |
July 2017 | 11.0% | |
June 2017 | 11.0% | |
May 2017 | 11.0% | |
April 2017 | 11.0% | |
March 2017 | 11.5% | |
February 2017 | 12.5% | |
January 2017 | 10.5% | |
December 2016 | 11.0% | |
November 2016 | 9.5% | |
October 2016 | 10.0% | |
September 2016 | 8.0% | |
August 2016 | 10.5% | |
July 2016 | 11.5% | |
June 2016 | 8.5% | |
May 2016 | 5.5% | |
April 2016 | 5.0% | |
March 2016 | 5.0% | |
February 2016 | 5.5% | |
January 2016 | 7.5% | |
December 2015 | 10.5% | |
November 2015 | 11.0% | |
October 2015 | 11.0 | |
September 2015 | 12.0% | |
August 2015 | 16.0% | |
July 2015 | 17.0% | |
June 2015 | 16.0% | |
May 2015 | 11.5% | |
April 2015 | 15.0% | |
March 2015 | 11.0% | |
February 2015 | 11.5% | |
January 2015 | 18.5% | |
December 2014 | 20.0% | |
November 2014 | 22.5% | |
October 2014 | 27.0% | |
September 2014 | 24.0% | |
August 2014 | 24.5% | |
July 2014 | 25.0% | |
June 2014 | 24.0% | |
May 2014 | 24.0% | |
April 2014 | 24.5% | |
March 2014 | 24.5% | |
February 2014 | 26.0% | |
January 2014 | 24.0% | |
December 2013 | 24.0% | |
November 2013 | 24.5% | |
October 2013 | 26.5% | |
September 2013 | 25.5% | |
August 2013 | 23.5% | |
July 2013 | 22.5% | |
June 2013 | 23.0% | |
May 2013 | 25.5% | |
April 2013 | 25.0% | |
March 2013 | 26.5% | |
February 2013 | 24.5% | |
January 2013 | 24.5% | |
December 2012 | 26.0% | |
November 2012 | 26.5% | |
October 2012 | 29.5% | |
September 2012 | 24.0% | |
August 2012 | 22.5% | |
July 2012 | 23.0% | |
June 2012 | 30.0% | |
May 2012 | 31.0% | |
April 2012 | 30.0% | |
March 2012 | 24.5% | |
February 2012 | 24.0% | |
January 2012 | 24.5% | |
December 2011 | 26.5% | |
November 2011 | 24.5% | |
October 2011 | 26.5% | |
September 2011 | 25.0% | |
August 2011 | 23.5% | |
July 2011 | 26.5% | |
June 2011 | 29.0% | |
May 2011 | 27.0% | |
April 2011 | 25.0% | |
March 2011 | 21.5% | |
February 2011 | 19.5% | |
January 2011 | 18.0% | |
December 2010 | 18.0% | |
November 2010 | 19.5% | |
October 2010 | 17.0% | |
September 2010 | 16.5% | |
August 2010 | 16.0% | |
July 2010 | 15.5% | |
June 2010 | 19.5% | |
May 2010 | 17.5% | |
April 2010 | 15.5% | |
March 2010 | 14.0% | |
February 2010 | 16.5% | |
January 2010 | 14.0% | |
December 2009 | 14.5% | |
November 2009 | 13.5% | |
October 2009 | 14.5% | |
September 2009 | 12.5% | |
August 2009 | 13.0% | |
July 2009 | 11.0% | |
June 2009 | 10.0% | |
May 2009 | 8.5% | |
April 2009 | 6.5% | |
March 2009 | 9.0% | |
February 2009 | 9.0% | |
January 2009 | 10.5% | |
December 2008 | 16.5% | |
November 2008 | 23.5% | |
October 2008 | 27.0% | |
September 2008 | 30.5% | |
August 2008 | 33.0% | |
July 2008 | 32.0% | |
June 2008 | 28.0% | |
May 2008 | 26.0% | |
April 2008 | 24.0% | |
March 2008 | 20.0% | |
February 2008 | 20.5% | |
January 2008 | 19.0% | |
December 2007 | 22.5% | |
November 2007 | 18.5% | |
October 2007 | 16.5% | |
September 2007 | 18.0% | |
August 2007 | 15.5% | |
July 2007 | 15.5% | |
June 2007 | 16.0% | |
May 2007 | 15.5% | |
April 2007 | 13.5% | |
March 2007 | 12.5% | |
February 2007 | 15.0% | |
January 2007 | 16.5% | |
December 2006 | 13.0% | |
November 2006 | 12.0% | |
October 2006 | 17.5% | |
September 2006 | 19.0% | |
August 2006 | 16.5% | |
July 2006 | 18.0% | |
June 2006 | 17.5% | |
May 2006 | 14.0% | |
April 2006 | 15.0% | |
March 2006 | 11.5% | |
February 2006 | 12.5% | |
January 2006 | 10.5% | |
December 2005 | 13.5% | |
November 2005 | 18.5% | |
October 2005 | 18.0% | |
September 2005 | 13.0% | |
August 2005 | 11.0% | |
July 2005 | 9.5% | |
June 2005 | 11.5% | |
May 2005 | 12.5% |
Shipments on which a mileage-based fuel surcharge will be assessed include public, regulated and non-contract shipments.
Current Fuel Surcharge – Mileage Based |
||
---|---|---|
Month Applied | Fuel Surcharge | OPIS Index Seattle ULS#2 Average Price |
November 2024 | $0.27 / mile | $2.259 |
October 2024 | $0.34 / mile | $2.482 |
Previous Fuel Surcharge - Mileage Based |
||
---|---|---|
Month Applied | Fuel Surcharge | |
October 2024 | $0.34 | |
September 2024 | $0.34 | |
August 2024 | $0.42 | |
July 2024 | $0.34 | |
June 2024 | $0.38 | |
May 2024 | $0.39 | |
April 2024 | $0.36 | |
March 2024 | $0.36 | |
February 2024 | $0.37 | |
January 2024 | $0.42 | |
December 2023 | $0.45 | |
November 2023 | $0.71 | |
October 2023 | $0.75 | |
September 2023 | $0.54 | |
August 2023 | $0.39 | |
July 2023 | $0.34 | |
June 2023 | $0.54 | |
May 2023 | $0.54 | |
April 2023 | $0.60 | |
March 2023 | $0.66 | |
February 2023 | $0.59 | |
January 2023 | $0.69 | |
December 2022 | $0.84 | |
November 2022 | $0.76 | |
October 2022 | $0.80 | |
September 2022 | $0.69 | |
August 2022 | $1.14 | |
July 2022 | $1.05 | |
June 2022 | $0.94 | |
May 2022 | $0.76 | |
April 2022 | $0.56 | |
March 2022 | $0.53 | |
February 2022 | $0.43 | |
January 2022 | $0.33 | |
December 2021 | $0.37 | |
November 2021 | $0.33 | |
October 2021 | $0.26 | |
September 2021 | $0.36 | |
August 2021 | $0.28 | |
July 2021 | $0.26 | |
June 2021 | $0.21 | |
May 2021 | $0.16 | |
April 2021 | $0.17 | |
March 2021 | $0.07 | |
February 2021 | $0.04 | |
January 2021 | $0.04 | |
December 2020 | $0.00 | |
November 2020 | $0.00 | |
October 2020 | $0.00 | |
September 2020 | $0.00 | |
August 2020 | $0.00 | |
July 2020 | $0.00 | |
June 2020 | $0.00 | |
May 2020 | $0.00 | |
April 2020 | $0.07 | |
March 2020 | $0.07 | |
February 2020 | $0.10 | |
January 2020 | $0.17 | |
December 2019 | $0.35 | |
November 2019 | $0.20 | |
October 2019 | $0.16 | |
September 2019 | $0.18 | |
August 2019 | $0.22 | |
July 2019 | $0.16 | |
June 2019 | $0.26 | |
May 2019 | $0.26 | |
April 2019 | $0.20 | |
March 2019 | $0.15 | |
February 2019 | $0.10 | |
January 2019 | $0.15 | |
December 2018 | $0.32 | |
November 2018 | $0.32 | |
October 2018 | $0.29 | |
September 2018 | $0.26 | |
August 2018 | $0.33 | |
July 2018 | $0.35 | |
June 2018 | $0.31 | |
May 2018 | $0.28 | |
April 2018 | $0.28 | |
March 2018 | $0.22 | |
February 2018 | $0.20 | |
January 2018 | $0.19 | |
December 2017 | $0.21 | |
November 2017 | $0.21 | |
October 2017 | $0.21 | |
September 2017 | $0.11 | |
August 2017 | $0.07 | |
July 2017 | $0.08 | |
June 2017 | $0.08 | |
May 2017 | $0.09 | |
April 2017 | $0.09 | |
March 2017 | $0.10 | |
February 2017 | $0.13 | |
January 2017 | $0.08 | |
December 2016 | $0.09 | |
November 2016 | $0.09 | |
October 2016 | $0.06 | |
September 2016 | $0.00 | |
August 2016 | $0.08 | |
July 2016 | $0.10 | |
June 2016 | $0.02 | |
May 2016 | $0.00 | |
April 2016 | $0.00 | |
March 2016 | $0.00 | |
February 2016 | $0.00 | |
January 2016 | $0.00 | |
December 2015 | $0.07 | |
November 2015 | $0.08 | |
October 2015 | $0.09 | |
September 2015 | $0.11 | |
August 2015 | $0.25 | |
July 2015 | $0.27 | |
June 2015 | $0.24 | |
May 2015 | $0.10 | |
April 2015 | $0.21 | |
March 2015 | $0.09 | |
February 2015 | $0.10 | |
January 2015 | $0.32 | |
December 2014 | $0.38 | |
November 2014 | $0.44 | |
October 2014 | $0.59 | |
September 2014 | $0.50 | |
August 2014 | $0.51 | |
July 2014 | $0.52 | |
June 2014 | $0.49 | |
May 2014 | $0.49 | |
April 2014 | $0.51 | |
March 2014 | $0.51 | |
February 2014 | $0.56 | |
January 2014 | $0.49 | |
December 2013 | $0.50 | |
November 2013 | $0.50 | |
October 2013 | $0.57 | |
September 2013 | $0.54 | |
August 2013 | $0.48 | |
July 2013 | $0.44 | |
June 2013 | $0.47 | |
May 2013 | $0.55 | |
April 2013 | $0.53 | |
March 2013 | $0.57 | |
February 2013 | $0.51 | |
January 2013 | $0.52 | |
December 2012 | $0.56 | |
November 2012 | $0.57 | |
October 2012 | $0.67 | |
September 2012 | $0.50 | |
August 2012 | $0.44 | |
July 2012 | $0.47 | |
June 2012 | $0.69 | |
May 2012 | $0.71 | |
April 2012 | $0.68 | |
March 2012 | $0.51 | |
February 2012 | $0.50 | |
January 2012 | $0.51 | |
December 2011 | $0.58 | |
November 2011 | $0.51 | |
October 2011 | $0.58 | |
September 2011 | $0.53 | |
August 2011 | $0.49 | |
July 2011 | $0.57 | |
June 2011 | $0.65 | |
May 2011 | $0.59 | |
April 2011 | $0.52 | |
March 2011 | $0.42 | |
February 2011 | $0.35 | |
January 2011 | $0.31 | |
December 2010 | $0.58 | |
November 2010 | $0.51 | |
October 2010 | $0.58 | |
September 2010 | $0.26 | |
August 2010 | $0.25 | |
July 2010 | $0.23 | |
June 2010 | $0.35 | |
May 2010 | $0.29 | |
April 2010 | $0.23 | |
March 2010 | $0.19 | |
February 2010 | $0.25 | |
January 2010 | $0.81 | |
December 2009 | $0.19 | |
November 2009 | $0.16 | |
October 2009 | $0.20 | |
September 2009 | $0.13 | |
August 2009 | $0.15 | |
July 2009 | $0.08 | |
June 2009 | $0.06 | |
May 2009 | — | |
April 2009 | — | |
March 2009 | $0.03 | |
February 2009 | $0.02 | |
January 2009 | $0.07 |
How is the fuel surcharge determined?
On the first workday of each month, we note the OPIS price which determines the fuel surcharge for the next month.
Why did you choose the OPIS index?
OPIS is the most widely accepted fuel price benchmark for supply contracts. The index we use is the one that most closely resembles our total fuel costs.
How often will the fuel surcharge change?
The fuel surcharge will change every month according to the OPIS index.
Which month's fuel surcharge will apply to my shipment?
In-state movements will be assessed a surcharge based on the waybill date. Interline / Barge movements will be assessed a surcharge based on the Bill of Lading origin date.
A few examples:
Railcar leaves Anchorage on January 31st.
Arrives Fairbanks on February 1st.
Fuel Surcharge Month: January
Railcar leaves Healy on February 20th
Arrives Seward on February 22nd
Fuel Surcharge Month: February
Railcar leaves Texas for Anchorage on February 5th.
Arrives in Whittier on March 10th.
Arrives in Anchorage on March 12th.
Fuel Surcharge Month: February
Railcar leaves California for Fairbanks on March 30th.
Arrives in Whittier on April 28th.
Arrives Fairbanks on May 2nd.
Fuel Surcharge Month: March
What if my shipment involves other railroads?
In order to avoid tracking all the different fuel surcharge rates for other railroads, The Alaska Railroad's fuel surcharge percentage will be applied to the entire length of an interline move. Fuel surcharges assessed by another railroad will be remitted to them by ARRC.
Current Tariffs
ARRC Seward Terminal Tariff ARR 600-B (updated January 2022)
ARRC Whittier Terminal Tariff ARR 601-B (updated January 2022)
FT ARR 3001-C Freight Between Points in Canada/Contiguous US & Points in AK
Mileage calculations used in determining the fuel surcharge will be based on the shortest, non-familized railway miles as identified in the PC*Miler Rail application from ALK Technologies.
Refer to Table C – Alaska Railroad Railway Miles – for railway mileage between routes routinely serviced by the Alaska Railroad.
Table C – Alaska Railroad Railway Miles Mileage |
||
---|---|---|
Seattle, WA - Anchorage, AK | 1,529 | |
Seattle, WA - Fairbanks, AK | 1,884 | |
Anchorage, AK - Fairbanks, AK | 355.7 | |
Anchorage, AK - Seward, AK | 114.3 | |
Anchorage, AK - Whittier, AK | 62.5 | |
Anchorage, AK - Palmer, AK | 42.9 | |
Anchorage, AK - Birchwood, AK | 22.6 | |
Anchorage, AK - Healy, AK | 243.7 | |
Fairbanks, AK - Seward, AK | 470 | |
Fairbanks, AK - Whittier, AK | 418.2 | |
Fairbanks, AK - Healy, AK | 112 |
ARRC also provides a clearance service for your freight. This means we can determine whether the dimensions of your load will be able to move over railroads throughout Alaska, Canada, and the United States. For tight clearances in Alaska we can provide a tunnel "walkthrough" service.
The shipper or loader must give Customer Service accurate measurements of equipment and/or shipment, including center of gravity information (if applicable). Over-length loads must be pre-authorized by ARRC.
These are the general guidelines for shipping open-top loads. For information on car loading, clearances, booking and car location, call Alaska Railroad Customer Service or your account representative.
AKRR Public Clearance Calculator tool for clients to get an estimated clearance if their shipment will have any clearance issues.