Anchorage → Girdwood → Seward
Daily service May 16 – September 14, 2025
From/To | Depart | Arrive |
---|---|---|
Anchorage — Girdwood | 6:45 AM | 8:00 AM |
Girdwood* — Seward | 8:05 AM | 11:20 AM |
Seward — Girdwood | 6:00 PM | 8:50 PM |
Girdwood* — Anchorage | 8:55 PM | 10:15 PM |
* Trains may depart early from these stops when all reserved passengers are on board.
Onboard services: Dining car, baggage services (Anchorage and Seward only), non-smoking cars, wheelchair access.
Anchorage → Wasilla → Talkeetna → Denali → Fairbanks
When the train runs: May 14 – September 18, 2025 (northbound only May 14; southbound only September 18)
Northbound From/To | Depart | Arrive |
---|---|---|
Anchorage — Wasilla | 8:20 AM | 9:30 AM |
Wasilla* — Talkeetna** | 9:35 AM | 11:05 AM |
Talkeetna** — Denali | 11:20 AM | 3:40 PM |
Denali — Fairbanks | 4:00 PM | 8:00 PM |
Southbound From/To | Depart | Arrive |
---|---|---|
Fairbanks — Denali | 8:20 AM | 12:10 PM |
Denali — Talkeetna** | 12:30 PM | 4:40 PM |
Talkeetna** — Wasilla | 5:05 PM | 6:15 PM |
Wasilla* — Anchorage | 6:20 PM | 8:00 PM |
* Trains may depart early from these stops when all reserved passengers are on board.
** Due to traffic volumes Talkeetna times may vary. Please check-in at the depot to confirm departure time.
Onboard services: Dining car, baggage services (Anchorage, Talkeetna, Denali and Fairbanks only), non-smoking cars, wheelchair access.
Anchorage → Girdwood → Whittier → Portage → Spencer → Grandview
Anchorage/Girdwood to Whittier round-trip: May 12, 17, 18 & 21, 2025
Anchorage/Girdwood to Whittier & Spencer Whistle Stop round-trip: May 24 - May 30, 2025
Full route: May 31 – September 15, 2025
From/To | Depart | Arrive |
---|---|---|
Anchorage — Girdwood | 9:45 AM | 10:55 AM |
Girdwood — Whittier | 11:00 AM | 12:05 PM |
Whittier — Portage | 12:45 PM | 1:20 PM |
Portage — Spencer Whistle Stop | 1:30 PM | 1:45 PM |
Spencer Whistle Stop — Grandview | 1:55 PM | 3:20 PM |
Grandview — Spencer Whistle Stop | 3:30 PM | 4:30 PM |
Spencer Whistle Stop — Portage | 4:40 PM | 5:15 PM |
Portage — Whittier | 5:25 PM | 6:05 PM |
Whittier — Portage | 6:45 PM | 7:15 PM |
Portage — Girdwood | 7:20 PM | 7:40 PM |
Girdwood — Anchorage | 7:45 PM | 9:00 PM |
Onboard services: Wilderness café snack bar, baggage service (Anchorage only), non-smoking cars, wheelchair access.
Talkeetna → Hurricane Flagstop Area
Thursday – Monday, May 15 – September 15, 2025
This is a flagstop train. Due to the nature of flagstop service, times may vary.
Stops | Northbound | Southbound |
---|---|---|
Talkeetna (MI 226.7) | 1:00 PM | 7:15 PM |
Chase (MI 236.2) | 1:15 - 1:30 PM | 6:45 PM |
Curry (MI 248.5) | 1:50 PM | 6:20 PM |
Sherman (MI 257.7) | 2:10 PM | 5:45 - 6:00 PM |
Gold Creek (MI 263.2) | 2:30 PM | 5:30 PM |
Twin Bridges (MI 270) | 2:45 PM | 4:50 - 5:10 PM |
Chulitna (MI 273.8) | 3:00 PM | 4:45 PM |
Hurricane (MI 284) | 3:30 PM | 4:30 PM |
No dining service; passengers are encouraged to bring food onboard.
Anchorage → Wasilla → Talkeetna → Hurricane Flagstop Area
Operates first Thursday of the month. No Hurricane Turn service in March, please see Aurora Train Schedule.
Thursday, October 3, 2024 - Thursday, May 1, 2025
This is a flagstop train. Due to the nature of flagstop service, times may vary.
Stops | Northbound | Southbound |
---|---|---|
Anchorage (MI 114.3) | 8:30 AM* | 8:00 PM |
Wasilla (MI 159.8) | 9:50 AM | 6:25 PM |
Talkeetna (MI 226.7) | 11:25 AM | 4:45 PM |
Hurricane (MI 281.4) | 1:20 PM | 2:45 PM |
No dining service; passengers are encouraged to bring food onboard. Baggage service in Anchorage only.
Anchorage → Wasilla → Talkeetna → Hurricane Flagstop Area → Healy → Nenana → Fairbanks
2024/2025 Weekend Service
Northbound Saturdays / Southbound Sundays
Saturday, September 21, 2024 - Sunday, May 11, 2025
2025 Midweek Service
Northbound, Tuesdays: February 11, 18 & 25; March 4, 111, 18 & 25; April 1, 2025
Southbound, Wednesdays: February 12, 19 & 26; March 5, 12, 19 & 26; April 2, 2025
Northbound, Thursdays: February 27; March 6, 13, 20 & 27, 2025
Southbound, Fridays: February 28; March 7, 14, 21 & 28, 2025
Due to the nature of flagstop service, times may vary.
Stops | Northbound | Southbound |
---|---|---|
Anchorage (MI 114.3) | 8:30 AM | 8:00 PM |
Wasilla (MI 159.8) | 9:50 AM | 6:25 PM |
Talkeetna (MI 226.7) | 11:25 AM | 4:50 PM |
Chase (MI 236.2) | 11:40 AM | 4:25 PM |
Curry (MI 248.5) | 12:10 PM | 4:00 PM |
Sherman (MI 257.7) | 12:20 PM | 3:45 PM |
Gold Creek (MI 263.2) | 12:35 PM | 3:30 PM |
Canyon (268.4) | 12:50 PM | 3:20 PM |
Twin Bridges (MI 270) | 12:55 PM | 3:15 PM |
Chulitna (MI 273.8) | 1:05 PM | 3:05 PM |
Hurricane (MI 281.4) | 1:20 PM | 2:45 PM |
Denali (MI 347.9) | 3:55 PM | 12:30 PM |
Healy (MI 358.7) | 4:40 PM | 11:45 AM |
Nenana (MI 411.7) | 5:55 PM | 10:20 AM |
Fairbanks (MI 470.3) | 8:00 PM | 8:30 AM |
Onboard services: Dining car, baggage service (Anchorage and Fairbanks only), non-smoking cars, wheelchair access (Anchorage, Wasilla, Talkeetna and Fairbanks only).
The Alaska Railroad operates year-round, regularly scheduled passenger service connecting Southcentral and Interior Alaska.
For Alaska Railroad Terms and Conditions, click here.
Header photo credit Glenn Aronwits.