Click the source button to edit this alert

Shipping Schedule

Alaska Railroad's Freight Schedule
Departs Anchorage Arrives Fairbanks
SUNDAY MONDAY
MONDAY TUESDAY
TUESDAY WEDNESDAY
WEDNESDAY THURSDAY
THURSDAY FRIDAY
FRIDAY SATURDAY
Departs Fairbanks Arrives Anchorage
SUNDAY MONDAY
MONDAY TUESDAY
TUESDAY WEDNESDAY
WEDNESDAY THURSDAY
THURSDAY FRIDAY
FRIDAY SATURDAY

 

Alaska Railroad's Marine Shipping Schedule
Voyage ETD Seattle ETA Whittier ETA Anchorage ETA Fairbanks ETA Seattle
Northbound 2540 9/24/2025 10/1/2025 10/3/2025 10/7/2025 10/8/2025
Northbound 2541 10/1/2025 10/8/2025 10/10/2025 10/14/2025 10/15/2025
Northbound 2542 10/8/2025 10/15/2025 10/17/2025 10/21/2025 10/22/2025
Northbound 2543 10/15/2025 10/22/2025 10/24/2025 10/28/2025 10/29/2025
Northbound 2544 10/22/2025 10/29/2025 10/31/2025 11/4/2025 11/5/2025
Northbound 2545 10/29/2025 11/5/2025 11/7/2025 11/11/2025 11/12/2025
Northbound 2546 11/5/2025 11/12/2025 11/14/2025 11/18/2025 11/19/2025
Northbound 2547 11/12/2025 11/19/2025 11/21/2025 11/25/2025 11/26/2025
Northbound 2548 11/19/2025 11/26/2025 11/28/2025 12/2/2025 12/3/2025
           

 

Chatbot